


產品資訊
產品型號: POE-TGS-25241DN
Description: 25W/24V ,5.5mm/2.1mm DC plug
產品應用
· IP Phone
· IP Camera
· Access Point
· Door Security
· Security CAM
· Network terminals which require power under 25W
PSE feeds power via Spare pairs
| RJ-45 Input (Data & Power) | RJ-45 Output (Data Only) | |||
| Pin | Symbol | Description | Symbol | Description |
| 1 | Rx+ | Data Receive | Rx+ | Data Receive |
| 2 | Rx- | Data Receive | Rx- | Data Receive |
| 3 | Tx+ | Data Transmit | Tx+ | Data Transmit |
| 4 | Vin +/-, Data | Feeding power(±), Data | Data | Data |
| 5 | Vin +/-, Data | Feeding power(±), Data | Data | Data |
| 6 | Vin +/-, Data | Data Transmit | Vin +/-, Data | Data Transmit |
| 7 | Vin +/-, Data | Feeding power(±), Data | Data | Data |
| 8 | Vin +/-, Data | Feeding power(±), Data | Data | Data |
PSE feeds power via Data
| RJ-45 Input (Data & Power) | RJ-45 Input (Data & Power) | |||
| Pin | Symbol | Description | Symbol | Description |
| 1 | Rx+ & Vin(±) | Data Receive & Feeding power(±) | Rx+ | Data Receive |
| 2 | Rx- & Vin(±) | Data Receive & Feeding power(±) | Rx- | Data Receive |
| 3 | Tx+ & Vin(±) | Data Transmit & Feeding power(±) | Tx+ | Data Transmit |
| 4 | Data | Data | Data | Data |
| 5 | Data | Data | Data | Data |
| 6 | Tx- & Vin(±) | Data Transmit & Feeding power(±) | Tx- | Data Transmit |
| 7 | Data | Data | Data | Data |
| 8 | Data | Data | Data | Data |
Mechanical & Dimension
| Plastic Case Material | PC | |
| Plastic Case Finish | Texture | |
| Plastic Case Color | Gray | |
| Plastic Case Dimension | 85 x 76 x 36 (L x W x H) mm | |
| Weight | 150g | |
| DC/AC Out Power Plug | Diameter | 2.1 / 5.5mm or 2.5 / 5.5mm |
| Length | 12 +/- 0.5mm. 180℃ angle | |
| Polarity | Inside (+) / Outside (-) | |
Package
| Number of unit in one Carton | 100 |
| Weight of Carton Volume | N.W.:17Kg. G.W.:19Kg. 1.9Cuft. |
| Dimension of Box | 120 x 85 x 40 (L x W x H) mm |






