產品資訊
產品型號: POE-GHS-40125D4
Description: Gigabit ,40W/12V output ,5.5mm/2.5mm DC plug
產品應用
· IP Phone
· IP Camera
· Access Point
· Door Security
· Security CAM
· WiMAX BS/CPE
· Mini Notebook PC
· Network terminals which require high power feed.(IPC,POS....etc.)
PSE feeds power via Spare pairs
RJ-45 Input (Data & Power) | RJ-45 Input (Data & Power) | |||
Pin | Symbol | Description | Symbol | Description |
1 | BI_DA+ | Data Pair A+ | BI_DA+ | Data Pair A+ |
2 | BI_DA- | Data Pair A- | BI_DA- | Data Pair A- |
3 | BI_DB+ | Data Pair B+ | BI_DB+ | Data Pair B+ |
4 | +Vdc + BI_DC+ p | power(+)+Data Pair C+ | BI_DC+ | Data |
5 | +Vdc + BI_DC- | power(+)+Data Pair C- | BI_DC- | Data |
6 | BI_DB- | Data Pair B- | BI_DB- | Data Pair B- |
7 | -Vdc + BI_DD+ | power(-)+Data Pair D+ | BI_DD+ | Data Pair D+ |
8 | -Vdc + BI_DD- | power(-)+Data Pair D- | BI_DD- | Data Pair D- |
PSE feeds power via Data pairs
RJ-45 Input (Data & Power) | RJ-45 Input (Data & Power) | |||
Pin | Symbol | Description | Symbol | Description |
1 | -Vdc + BI_DA+ | power(-)+Data Pair A+ | BI_DA+ | Data Pair A+ |
2 | -Vdc + BI_DA- | power(-)+Data Pair A- | BI_DA- | Data Pair A- |
3 | +Vdc + BI_DB+ | power(+)+Data Pair B+ | BI_DB+ | Data Pair B+ |
4 | BI_DC+ | Data Pair C+ | BI_DC+ | Data Pair C+ |
5 | BI_DC- | Data Pair C- | BI_DC- | Data Pair C- |
6 | +Vdc + BI_DB- | power(+)+Data Pair B- | BI_DB- | Data Pair B- |
7 | BI_DD+ | Data Pair D+ | BI_DD+ | Data Pair D+ |
8 | BI_DD- | Data Pair D- | BI_DD- | Data Pair D- |
Mechanical & Dimension
Plastic Case Material | PC | |
Plastic Case Finish | Texture | |
Plastic Case Color | Gray | |
Plastic Case Dimension | 125 x 75 x 38 (L x W x H) mm. | |
DC/AC Out Power Plug | Diameter | 2.1 / 5.5mm or 2.5 / 5.5mm |
Length | 12 +/- 0.5mm. 180℃ angle | |
Polarity | Inside (+) / Outside (-) |
Package
Number of unit in one Carton | 50 |
Weight of Carton Volume | N.W.:15Kg. G.W.:16Kg. 1.3Cuft. |
Weight of Unit / Weight of Box | 175g / 210g |
Dimension of Box | 165 x 82.5 x 44 (L x W x H) mm |