產品資訊
產品型號: POE-USP-8012NN8
Description: 80W/12Vdc output, No optional function
產品應用
· For PDs which need ultra power.(<80W)
RJ-45 Input (Data & Power) | ||
Pin | Symbol | Description |
1 | BI_DA+, Vin A+/ | Data Pair A+, Feeding power A+/ |
2 | BI_DA-, Vin A+/- | Data Pair A-, Feeding power A+/- |
3 | BI_DB+, Vin A+/- | Data Pair B+, Feeding power A+/- |
4 | BI_DC+, Vin B+/- | Data Pair C+, Feeding power B+/- |
5 | BI_DC-, Vin B+/- | Data Pair C-, Feeding power B+/- |
6 | BI_DB-, Vin A+/- | Data Pair B-, Feeding power A+/- |
7 | BI_DD+, Vin B+/- | Data Pair D+, Feeding power B+/- |
8 | BI_DD-, Vin B+/- | Data Pair D+, Feeding power B+/ |
9 | Shield | Connector shielding |
RJ-45 Output (Data Only) | ||
Pin | Symbol | Description |
1 | BI_DA+ | Data Pair A+ |
2 | BI_DA- | Data Pair A- |
3 | BI_DB+ | Data Pair B+ |
4 | BI_DC+ | Data Pair C+ |
5 | BI_DC- | Data Pair C- |
6 | BI_DB- | Data Pair B- |
7 | BI_DD+ | Data Pair D+ |
8 | BI_DD- | Data Pair D- |
9 | Shield | Connector shielding |
Note : 1. DC output and Vin+/- should not be shorted to ground(FG).
Mechanical & Dimension
Plastic Case Material | PC |
Plastic Case Finish | Texture |
Plastic Case Color | Gray |
Plastic Case Dimension | 86 x 76 x 36 (L x W x H) mm. |
Package
Number of unit in one Carton | 20 |
Weight of Carton Volume | N.W.:7Kg. G.W.:8Kg. 1.8Cuft. |
Dimension of Box | 267 x 160 x 45 (L x W x H) mm |