Video SMPTE SFP+
Fiber Optic Transport of HD/SD-SDI is becoming increasingly necessary and economically feasible to transport HD/SD-SDI signals over fiber instead of coaxial cable. The reasons are many including increased bandwidth, lower cabling cost, noise immunity and greater transmission distances. Prior to 2006, several standards were used to define how SDI signals were to be transported over fiber. Now, there is one standard to define the many aspects and parameters of the fiber optic interface for the transmission and reception of SDI over fiber.
Standards
Standard | Name | Introduced | Bitrates | Example video formats |
---|---|---|---|---|
SMPTE 259M | SD-SDI | 1989 | 270 Mbit/s, 360 Mbit/s, 143 Mbit/s, and 177 Mbit/s | 480i, 576i |
SMPTE 344M | ED-SDI | 540 Mbit/s | 480p, 576p | |
SMPTE 292M | HD-SDI | 1998 | 1.485 Gbit/s, and 1.485/1.001 Gbit/s | 720p, 1080i |
SMPTE 372M | Dual Link HD-SDI | 2002 | 2.970 Gbit/s, and 2.970/1.001 Gbit/s | 1080p60 |
SMPTE 424M | 3G-SDI | 2006 | 2.970 Gbit/s, and 2.970/1.001 Gbit/s | 1080p60 |
SMPTE 297-2006 | 3G-SDI with fiber optical interface | 2006 | 143Mb/s through to 3Gb/s | up to 1080p60 |
SMPTE ST-2081 | 6G-SDI | 2015 | 6 Gbit/s | 2160p30 |
SMPTE ST-2082 | 12G-SDI | 2015 | 12 Gbit/s | 2160p60 |
SMPTE ST-2083 | 24G-SDI | In development | 24 Gbit/s | 2160p120 |
SMPTE 297-2006 defines many parameters of the optical interface for both a transmitting and receiving device with a fiber optic interface. The input to a fiber Transmitter can be any one of the SMPTE coaxial-based standards indicated above. On the Receiver, the output will be of the same coaxial interface type of the Transmitter. The significance of the new 297 standard is that it allows for interoperability between fiber optic devices from different manufacturers that comply with the standard.
- Video and Studio equipment
Video SMPTE 12G, 6G & 3G SFP solution series :
12G Digital Video Transceiver, Single TX, Single RX, Dual RX, Dual TX | |||||
P/N | Package | Data Rate | Temperature | Module Type | MSA |
12G Video Transceiver SFP+ | |||||
EOLP-1312G-10-R | SFP+ | 1.225~11.88Gbps | 0~70°C | Transceiver | MSA |
EOLP-1312G-10-RN | SFP+ | 1.225~11.88Gbps | 0~70°C | Transceiver | NON-MSA |
EOLP-1612G-10XR | CWDM SFP+ | 1.225~11.88Gbps | 0~70°C | Transceiver | MSA |
EOLP-1612G-10XRN | CWDM SFP+ | 1.225~11.88Gbps | 0~70°C | Transceiver | NON-MSA |
12G Video Receiver SFP+ | |||||
EOLP-12G-R-R | SFP+ | 1.225~11.88Gbps | 0~70°C | Single receiver | MSA |
EOLP-12G-R-RN | SFP+ | 1.225~11.88Gbps | 0~70°C | Single receiver | NON- MSA |
EOLP-12G-DR-RN | SFP+ | 1.225~11.88Gbps | 0~70°C | Dual receivers | NON- MSA |
12G Video Transmitter SFP+ | |||||
EOLP-1312G-T-10-R | SFP+ | 1.225~11.88Gbps | 0~70°C | Single transmitter | MSA |
EOLP-1312G-T-10-RN | SFP+ | 1.225~11.88Gbps | 0~70°C | Single transmitter | NON-MSA |
EOLP-1312G-DT-10-RN | SFP+ | 1.225~11.88Gbps | 0~70°C | Dual transmitters | NON-MSA |
EOLP-1612G-T-XR | CWDM SFP+ | 1.225~11.88Gbps | 0~70°C | Single transmitter | MSA |
EOLP-1612G-T-XRN | CWDM SFP+ | 1.225~11.88Gbps | 0~70°C | Single transmitter | NON- MSA |
EOLP-1612G-DT-XYRN | CWDM SFP+ | 1.225~11.88Gbps | 0~70°C | Dual transmitters | NON-MSA |
6G Digital Video Transceiver, Single TX, Single RX, Dual RX, Dual TX | |||||
P/N | Package | Data Rate | Temperature | Module Type | MSA |
6G Video Transceiver SFP | |||||
EOLS-1360-10-D | SFP | 1.225~5.94Gbps | 0~70°C | Transceiver | MSA |
EOLS-1360-10-DN | SFP | 1.225~5.94Gbps | 0~70°C | Transceiver | NON-MSA |
EOLS-1660-10XD | CWDM SFP | 1.225~5.94Gbps | 0~70°C | Transceiver | MSA |
EOLS-1660-10XDN | CWDM SFP | 1.225~5.94Gbps | 0~70°C | Transceiver | NON-MSA |
6G Video Receiver SFP | |||||
EOLS-60-R-D | SFP | 1.225~5.94Gbps | 0~70°C | Single receiver | MSA |
EOLS-60-R-DN | SFP | 1.225~5.94Gbps | 0~70°C | Single receiver | NON- MSA |
EOLS-60-DR-DN | SFP | 1.225~5.94Gbps | 0~70°C | Dual receivers | NON- MSA |
6G Video Transmitter SFP | |||||
EOLS-1360-T-10-D | SFP | 1.225~5.94Gbps | 0~70°C | Single transmitter | MSA |
EOLS-1360-T-10-DN | SFP | 1.225~5.94Gbps | 0~70°C | Single transmitter | NON-MSA |
EOLS-1360-DT-10-DN | SFP | 1.225~5.94Gbps | 0~70°C | Dual transmitters | NON-MSA |
EOLS-1660-T-XD | CWDM SFP | 1.225~5.94Gbps | 0~70°C | Single transmitter | MSA |
EOLS-1660-T-XDN | CWDM SFP | 1.225~5.94Gbps | 0~70°C | Single transmitter | NON- MSA |
EOLS-1660-DT-XYDN | CWDM SFP | 1.225~5.94Gbps | 0~70°C | Dual transmitters | NON-MSA |
SMPTE SDI 3G-SDI HD-SDI Video SFP | ||||
NON MSA | ||||
Video SMPTE SFP, transceiver type | Type | Distance @ Worst condition | Tx wavelength | Components |
EOLS-1330-10-DN | Tranceiver, NON-MSA | 10km | 1310nm | FP/PIN |
EOLS-1330-35-DN | Tranceiver, NON-MSA | 35km | 1310nm | DFB/PIN |
EOLS-1330-50-DN | Tranceiver, NON-MSA | 35km | 1310nm | DFB/APD |
EOLS-1530-50-DN | Tranceiver, NON-MSA | 50km | 1550nm | DFB/PIN |
EOLS-1530-80-DN | Tranceiver, NON-MSA | 80km | 1550nm | DFB/APD |
Video SMPTE SFP, CWDM transceiver | Type | Distance @ Worst condition | Tx wavelength | Components |
EOLS-1630-18XDN Series | CWDM Tranceiver, NON-MSA | Link budget : 18dB | CWDM, X refer Tx wavelength | DFB/PIN |
EOLS-1630-28XDN Series | CWDM Tranceiver, NON-MSA | Link budget : 28dB | CWDM, X refer Tx wavelength | DFB/APD |
Video SMPTE SFP, DWDM transceiver | Type | Distance @ Worst condition | Tx wavelength | Components |
EOLS-1630-18XXDN Series | DWDM Tranceiver, NON-MSA | Link budget : 18dB | DWDM, X refer Tx wavelength | DFB/PIN |
EOLS-1630-28XXDN Series | DWDM Tranceiver, NON-MSA | Link budget : 28dB | DWDM, X refer Tx wavelength | DFB/APD |
Video SMPTE SFP, single and dual TX | Type | Distance @ Worst condition | Tx wavelength | Laser |
EOLS-1330-T-10-DN | Single Transmitter,NON-MSA | 10km | 1310nm | FP |
EOLS-1330-DT-10-DN | Dual Transmitter, NON- MSA | 10km | 1310nm | FP |
EOLS-1330-T-35-DN | Single Transmitter,NON-MSA | 35km | 1310nm | DFB |
EOLS-1330-DT-35-DN | Dual Transmitter, NON- MSA | 35km | 1310nm | DFB |
EOLS-1530-T-50-DN | Single Transmitter,NON-MSA | 50km | 1550nm | DFB |
EOLS-1530-DT-50-DN | Dual Transmitter, NON- MSA | 50km | 1550nm | DFB |
Video SMPTE SFP, CWDM single and dual TX | Type | Distance @ Worst condition | Tx wavelength | Laser |
EOLS-1630-T-XDN Series | CWDM Single Transmitter, NON-MSA | 35km | CWDM, X refer Tx wavelength, Y refer Rx wavelength |
DFB |
EOLS-1630-DT-XYDN Series | CWDM Dual Transmitter, NON- MSA | 35km | DFB | |
Video SMPTE SFP, single and dual RX | Type | Distance @ Worst condition | Tx wavelength | Receiver |
EOLS-30-R-DN | Single Receiver, NON-MSA | 10km | 1200~1600nm | PIN |
EOLS-30-DR-DN | Dual Receiver, NON-MSA | 10km | 1200~1600nm | PIN |
EOLS-30-RH-DN | Single Receiver, NON-MSA | 80km | 1200~1600nm | APD |
EOLS-30-DRH-DN | Dual Receiver, NON-MSA | 80km | 1200~1600nm | APD |
Video SMPTE SFP, BIDI transceiver | Type | Distance @ Worst condition | Tx/Rx wavelength | Components |
EOLS-BI1330-10-DN | Tranceiver, NON-MSA | 10km | 1310nm/1550nm | FP/PIN |
EOLS-BI4930-10-DN | Tranceiver, NON-MSA | 10km | 1490nm/1310nm | DFB/PIN |
EOLS-BI1530-10-DN | Tranceiver, NON-MSA | 10km | 1550nm/1310nm | DFB/PIN |
EOLS-BI1330-35-DN | Tranceiver, NON-MSA | 35km | 1310nm/1550nm | DFB/PIN |
EOLS-BI4930-35-DN | Tranceiver, NON-MSA | 35km | 1490nm/1310nm | DFB/PIN |
EOLS-BI1530-35-DN | Tranceiver, NON-MSA | 35km | 1550nm/1310nm | DFB/PIN |
EOLS-BI1630-18XYDN Series | CWDM Tranceiver, NON-MSA | Link budget : 18dB | CWDM, X refer Tx wavelength, Y refer Rx wavelength |
DFB/PIN |
MSA | ||||
Video SMPTE SFP, transceiver type | Type | Distance @ Worst condition | Tx wavelength | Components |
EOLS-1330-10-D | Tranceiver, MSA | 10km | 1310nm | FP/PIN |
EOLS-1330-35-D | Tranceiver, MSA | 35km | 1310nm | DFB/PIN |
EOLS-1330-50-D | Tranceiver, MSA | 35km | 1310nm | DFB/APD |
EOLS-1530-50-D | Tranceiver, MSA | 50km | 1550nm | DFB/PIN |
EOLS-1530-80-D | Tranceiver, MSA | 80km | 1550nm | DFB/APD |
Video SMPTE SFP, CWDM transceiver | Type | Distance @ Worst condition | Tx wavelength | Components |
EOLS-1630-18XD Series | CWDM Tranceiver, MSA | Link budget : 18dB | CWDM, X refer Tx wavelength | DFB/PIN |
EOLS-1630-28XD Series | CWDM Tranceiver, MSA | Link budget : 28dB | CWDM, X refer Tx wavelength | DFB/APD |
Video SMPTE SFP, DWDM transceiver | Type | Distance @ Worst condition | Tx wavelength | Components |
EOLS-1630-18XXD Series | DWDM Tranceiver, MSA | Link budget : 18dB | DWDM, X refer Tx wavelength | DFB/PIN |
EOLS-1630-28XXD Series | DWDM Tranceiver, MSA | Link budget : 28dB | DWDM, X refer Tx wavelength | DFB/APD |
Video SMPTE SFP, single TX | Type | Distance @ Worst condition | Tx wavelength | Laser |
EOLS-1330-T-10-D | Single Transmitter, MSA | 10km | 1310nm | FP |
EOLS-1330-T-35-D | Single Transmitter, MSA | 35km | 1310nm | DFB |
EOLS-1530-T-50-D | Single Transmitter, MSA | 50km | 1550nm | DFB |
Video SMPTE SFP, single CWDM TX | Type | Distance @ Worst condition | Tx wavelength | Laser |
EOLS-1630-T-XD Series | CWDM Single Transmitter, MSA | 35km | CWDM, X & Y refer Tx wavelength | DFB |
Video SMPTE SFP, single RX | Type | Distance @ Worst condition | Tx wavelength | Receiver |
EOLS-30-R-D | Single Receiver, MSA | 10km | 1200~1600nm | PIN |
EOLS-30-RH-D | Single Receiver, MSA | 80km | 1200~1600nm | APD |
Video SMPTE SFP, BIDI transceiver | Type | Distance @ Worst condition | Tx/Rx wavelength | Components |
EOLS-BI1330-10-D | Tranceiver, MSA | 10km | 1310nm/1550nm | FP/PIN |
EOLS-BI1630-10-LCD | Tranceiver, MSA | 10km | 1490nm/1310nm | DFB/PIN |
EOLS-BI1530-10-D | Tranceiver, MSA | 10km | 1550nm/1310nm | DFB/PIN |
EOLS-BI1330-35-D | Tranceiver, MSA | 35km | 1310nm/1550nm | DFB/PIN |
EOLS-BI1630-35-LCD | Tranceiver, MSA | 35km | 1490nm/1310nm | DFB/PIN |
EOLS-BI1530-35-D | 35km | 1550nm/1310nm | DFB/PIN | |
EOLS-BI1630-18XYD Series | CWDM Tranceiver, MSA | Link budget : 18dB | CWDM, X refer Tx wavelength, Y refer Rx wavelength |
DFB/PIN |